Welcome to Laguna Reef Resort

  Laguna Reef Condominiums - Rental Rates 2013


 Please note: Week days = Sunday through Thursday nights - Weekend nights = Friday and Saturday
Summer Rates          Weekday Weekend Weekly  
5/15-9/14, 2013
3 Bedroom $285.00 $305.00 $1,830.00  
2 Bedroom (large) $250.00 $270.00 $1,610.00  
2 Bedroom (small) $230.00 $250.00 $1,485.00  
1 Bedroom (1st floor) $150.00 $170.00 $900.00  
1 Bedroom (Balcony) $165.00 $185.00 $1,075.00  
1 Bedroom (Private Balcony) $175.00 $195.00 $1,140.00  
2 Bedroom (Private Balcony) $240.00  $260.00 $1,555.00  
Bayview Hotel $119.00 $139.00 $755.00  
Off Bay Hotel $109.00 $129.00 $695.00  
         
Winter Rates          Weekday Weekend Weekly Monthly
 9/15/13 - 5/14/14
3 Bedroom $265.00  $275.00  $1,610.00  $2,210.00 
2 Bedroom (large) $230.00 $240.00 $1,335.00 $1,955.00
2 Bedroom (small) $210.00 $220.00 $1,265.00 $1,865.00
1 Bedroom (1st floor) $130.00 $145.00 $805.00 $1,405.00
1 Bedroom (Balcony) $145.00 $160.00 $870.00 $1,470.00
1 Bedroom (Private Balcony) $155.00 $170.00 $935.00 $1,535.00
 2 Bedroom (Private Balcony)          $220.00 $240.00 $1,335.00 $1,935.00
Bayview Hotel $109.00 $119.00 $675.00 $1,350.00
Off Bay Hotel $99.00 $109.00 $615.00 $1,230.00
         
**Three night minimum for holiday weekends ~ Labor Day ~ Memorial Day ~ 4th of July
Two night minimum for special event weekends - (Must Stay Friday and Saturday Night)
Oyster Fest ~ Sea Fare ~ Hummingbird Festival
         
Holiday Rates   Sun/Thursday      Friday/Saturday   Weekly  
 3 Night Minimum 
3 Bedroom $310.00 $330.00 $1,990.00  
2 Bedroom (large) $275.00 $295.00 $1,770.00  
2 Bedroom (small) $250.00 $275.00 $1,620.00  
1 Bedroom (1st floor) $175.00 $195.00 $1,140.00  
1 Bedroom (Balcony) $185.00 $205.00 $1,200.00  
1 Bedroom (Private Balcony) $195.00 $215.00 $1,265.00  
2 Bedroom (Private Balcony)  $260.00 $285.00 $1,695.00  
Bayview Hotel  $129.00 $149.00 $850.00  
Off Bay Hotel     $119.00 $139.00 $785.00  





Website Builder